<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Content Specialists</title>
	<atom:link href="http://b2b-content.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://b2b-content.com</link>
	<description>Writing Services for business...provided by seasoned business managers</description>
	<lastBuildDate>Thu, 28 Jan 2010 00:05:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Necessary Mind-Shift</title>
		<link>http://b2b-content.com/?p=16</link>
		<comments>http://b2b-content.com/?p=16#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:27:37 +0000</pubDate>
		<dc:creator>Robert Hamilton</dc:creator>
				<category><![CDATA[Samples]]></category>
		<category><![CDATA[The Content Components]]></category>
		<category><![CDATA[The Ideas]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[granular]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[reorient]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://b2b-content.com/?p=16</guid>
		<description><![CDATA[Still looking at your business content exclusively through the framework of your current products and services?  That&#8217;s fine, there are a lot of B2B companies whose artifacts need updating, freshening, recasting, coordinating. Are you wondering if the relevance of so much of the &#8220;new&#8221; media, social media, anything-with-anyone-anywhere media is  primarily about how to incrementally [...]]]></description>
			<content:encoded><![CDATA[<p>Still looking at your business content exclusively through the framework of your current products and services?  That&#8217;s fine, there are a lot of B2B companies whose artifacts need updating, freshening, recasting, coordinating.</p>
<p>Are you wondering if the relevance of so much of the &#8220;new&#8221; media, social media, anything-with-anyone-anywhere media is  primarily about how to incrementally improve your artifacts, publish them less expensively,  distribute them more broadly?  How&#8217;s this approach working for  you?</p>
<p>The  emerging truth is that turning a sales slick into a downloadable pdf isn&#8217;t much of a strategy.  It has become expected.  Likewise turning your customer service manual into a wiki&#8230;and enabling customers to text-message you when they have a problem.  And that tide of expectation continues  to rise.</p>
<p>How  do you understand what&#8217;s happening to your  business? So you can reorient your resources and allocate them toward what&#8217;s working best?</p>
<p>You&#8217;re being &#8220;factored&#8221; into smaller pieces;  you&#8221;re being &#8220;granularized;&#8221;  your piece-parts are becoming visible.  As universal connectivity sinks deeper into our consciousness, the way value is defined, shopped, procured, and supported is reshaping ever more established habits.</p>
<p>B2B companies are now well into this tipping point zone and in need of an update to how they understand and organize what they sell.</p>
<p>To put it bluntly, no one sells products or services anymore.</p>
<p>Everyone sells expertise. And expertise is kept fresh and relevant throgh experience.  And selling anything requires that you understand the needs of those to whom you offer your value. Many of the social tools that baffle you are today&#8217;s machinery of dialog.  And the way you participate is not to package your expertise into finalized products that you hawk, but to undertake useful goals, invite commentary on the attributes of how you plan to package your expertise, and share in-progress milestones with the group.</p>
<p>And so, the ways you used to acquire experience and understanding of what your customers needed was periodic research and occasional wandering around visiting some of  the bigger ones.  Now there are more tools, tools your audiences are using more and more.  Tools for talking directly with your customers, whoever you define them to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://b2b-content.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think of it as a funnel</title>
		<link>http://b2b-content.com/?p=1079</link>
		<comments>http://b2b-content.com/?p=1079#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:25:40 +0000</pubDate>
		<dc:creator>Robert Hamilton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://b2b-content.com/?p=1079</guid>
		<description><![CDATA[Content isn&#8217;t just empty, irrelevant material you have licensed from some general resource, it is the essence of the business you do.  Now, more than ever, the best content is related, from strategic to tactical and in between.  The ideas in this content really form a funnel, with each &#8220;level&#8221; nested within the larger ideas [...]]]></description>
			<content:encoded><![CDATA[<p>Content isn&#8217;t just empty, irrelevant material you have licensed from some general resource, it is the essence of the business you do.  Now, more than ever, the best content is related, from strategic to tactical and in between.  The <a title="Content Funnel" href="http://b2b-content.com/?page_id=987" target="_blank">ideas in this content really form a funnel</a>, with each &#8220;level&#8221; nested within the larger ideas above it.  At every stage, the guiding principle is value, how to highlight it, how to make it relevant, how to make it accessible, how to give prospects a taste of it so they will know that yours is genuine and trustable and want more.  Not every component of your content has to repeat the corporate mission statement, but they should all show a strong family resemblance to other content your audience may have seen about you.  Conceptual consistency, not word tricks.  The path to achieving it is to have your copy created by communicators who have managed business functions, who have an instinct for words-that-persuade, words-that-motivate, words-that-(ultimately)-drive-numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://b2b-content.com/?feed=rss2&amp;p=1079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

